Measurements are of the garment laid flat, in inches.
Tee – Gildan 5000
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28 | 18 | 15.63 |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18.5 |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21.5 |
| 3XL | 33 | 28 | 22.8 |
| 4XL | 34 | 30 | 24.2 |
Hoodie – Gildan 18500
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 27 | 20 | 33.5 |
| M | 28 | 22 | 34.5 |
| L | 29 | 24 | 35.5 |
| XL | 30 | 26 | 36.5 |
| 2XL | 31 | 28 | 37.5 |
| 3XL | 32 | 30 | 38.5 |
| 4XL | 33 | 32 | 39.5 |
Sleeve length is measured from the center back of the collar to the sleeve hem. Measurements may vary by up to 2″ (5 cm). Source: Printful size guides for the Gildan 5000 and Gildan 18500, using supplier measurements.